Fire Statistics
◎ | Hsinchu Citywide Fire & Emergency Services Report in 2022 |
---|
Month | Amounts of Fire (Times) | Death (Persons) | Wounded (Persons) | Property Loss (NT. dollar) | Hurried into Hospital (Times) | Amounts of Person Rescued in Emergency (Person-Times) | Services (Times) |
---|---|---|---|---|---|---|---|
Jan. | 19 | 0 | 0 | 237000 | 1900 | 1449 | 95 |
Feb. | 7 | 0 | 0 | 10000 | 1574 | 1257 | 148 |
Mar. | 10 | 0 | 0 | 30000 | 1796 | 1426 | 130 |
Apr. | 13 | 0 | 0 | 0 | 1807 | 1597 | 338 |
May. | 12 | 0 | 0 | 4055000 | 1899 | 1790 | 496 |
Jun. | 9 | 8 | 1 | 300000 | 1817 | 1534 | 480 |
Jul. | 15 | 0 | 0 | 75000 | 1812 | 1490 | 455 |
Aug. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 85 | 8 | 1 | 4707000 | 12605 | 10543 | 2142 |
Update:2022-08-12